Opponents

Shibano Toramaru's main opponents

Opponent Name # Games Between Them Win/Draw/Loss (Win%) List of Games
Iyama Yuta 69 32/0/37 (46.4%) »
Ichiriki Ryo 50 19/0/31 (38.0%) »
Hsu Chiayuan 38 23/0/15 (60.5%) »
Yu Zhengqi 24 19/0/5 (79.2%) »
Yamashita Keigo 16 11/0/5 (68.8%) »
Hane Naoki 15 8/0/7 (53.3%) »
Cho U 13 9/0/4 (69.2%) »
DeepZenGo 12 2/0/10 (16.7%) »
Motoki Katsuya 11 7/0/4 (63.6%) »
Murakawa Daisuke 11 8/0/3 (72.7%) »
Kono Rin 11 8/0/3 (72.7%) »
Shida Tatsuya 11 7/0/4 (63.6%) »
Park Junghwan 10 2/0/8 (20.0%) »
Mutsuura Yuta 9 7/0/2 (77.8%) »
Sun Zhe 9 8/0/1 (88.9%) »
Onishi Ryuhei 9 7/0/2 (77.8%) »
Seto Taiki 8 6/0/2 (75.0%) »
Suzuki Shinji 8 4/0/4 (50.0%) »
Ko Iso 7 5/0/2 (71.4%) »
Wu Baiyi 7 4/0/3 (57.1%) »
Koike Yoshihiro 7 6/0/1 (85.7%) »
Seki Kotaro 6 4/0/2 (66.7%) »
Yang Dingxin 6 2/0/4 (33.3%) »
Sada Atsushi 6 4/0/2 (66.7%) »
Wang Yuanjun 6 3/0/3 (50.0%) »
Koyama Kuya 6 5/0/1 (83.3%) »
Ida Atsushi 6 5/0/1 (83.3%) »
Fujisawa Rina 5 3/0/2 (60.0%) »
Takao Shinji 5 4/0/1 (80.0%) »
Sakai Yuki 5 4/0/1 (80.0%) »
Akiyama Jiro 5 4/0/1 (80.0%) »
Shin Minjun 5 3/0/2 (60.0%) »
Otake Yu 5 5/0/0 (100.0%) »
Gu Zihao 4 1/0/3 (25.0%) »
Anzai Nobuaki 4 2/0/2 (50.0%) »
Fujita Akihiko 4 3/0/1 (75.0%) »
Ke Jie 4 1/0/3 (25.0%) »
Adachi Toshimasa 4 4/0/0 (100.0%) »
Rin Kanketsu 4 3/0/1 (75.0%) »
Ryu Shikun 4 2/0/2 (50.0%) »
Tsuruyama Atsushi 4 4/0/0 (100.0%) »
Yuki Satoshi 3 2/0/1 (66.7%) »
Lin Lixiang 3 2/0/1 (66.7%) »
Hirose Yuichi 3 3/0/0 (100.0%) »
Shin Jinseo 3 0/0/3 (0.0%) »
Yamashiro Hiroshi 3 3/0/0 (100.0%) »
Hirata Tomoya 3 2/0/1 (66.7%) »
Ueno Asami 3 3/0/0 (100.0%) »
Chen Yaoye 3 1/0/2 (33.3%) »
Nishi Takenobu 3 3/0/0 (100.0%) »
Lin Junyan 3 3/0/0 (100.0%) »
Chen Shiyuan 3 3/0/0 (100.0%) »
Abe Yoshiki 3 3/0/0 (100.0%) »
Kanazawa Makoto 3 2/0/1 (66.7%) »
Yao Zhiteng 3 2/0/1 (66.7%) »
Xiao Zhenghao 3 1/0/2 (33.3%) »
Imamura Toshiya 3 1/0/2 (33.3%) »
Cho Sonjin 3 3/0/0 (100.0%) »
Tsuruta Kazushi 2 2/0/0 (100.0%) »
Mizokami Tomochika 2 2/0/0 (100.0%) »
Xu Haohong 2 1/0/1 (50.0%) »
Chang Rueijie 2 2/0/0 (100.0%) »
Lai Junfu 2 1/0/1 (50.0%) »
Kim Myounghoon 2 0/0/2 (0.0%) »
Yamada Kimio 2 1/0/1 (50.0%) »
Kobayashi Satoru 2 2/0/0 (100.0%) »
Cho Chikun 2 2/0/0 (100.0%) »
Kim Jiseok 2 1/0/1 (50.0%) »
Furuya Yutaka 2 2/0/0 (100.0%) »
O Meien 2 2/0/0 (100.0%) »
Ishida Yoshio 2 2/0/0 (100.0%) »
Hikosaka Naoto 2 1/0/1 (50.0%) »
Xie Erhao 2 1/0/1 (50.0%) »
Kang Dongyun 2 0/0/2 (0.0%) »
Ding Hao 2 1/0/1 (50.0%) »
Ahn Kukhyun 2 1/0/1 (50.0%) »
Matsumoto Takehisa 2 2/0/0 (100.0%) »
Xie Ke 2 1/0/1 (50.0%) »
Sakai Hideyuki 2 2/0/0 (100.0%) »
Park Yeonghun 2 0/0/2 (0.0%) »
Tang Weixing 2 1/0/1 (50.0%) »
Yoda Norimoto 2 2/0/0 (100.0%) »
Tan Xiao 2 2/0/0 (100.0%) »
Moro Arisa 2 2/0/0 (100.0%) »
Jian Jingting 2 2/0/0 (100.0%) »
Lin Shuyang 2 2/0/0 (100.0%) »
Tanaka Koyu 2 2/0/0 (100.0%) »

Opponents with only one game omitted from the list.