Opponents
Nie Weiping's main opponents
Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
---|---|---|---|
Ma Xiaochun | 74 | 31/0/43 (41.9%) | » |
Liu Xiaoguang | 31 | 20/0/11 (64.5%) | » |
Cao Dayuan | 28 | 18/0/10 (64.3%) | » |
Yu Bin | 27 | 17/0/10 (63.0%) | » |
Cho Hunhyun | 23 | 7/0/16 (30.4%) | » |
Takemiya Masaki | 16 | 12/0/4 (75.0%) | » |
Qian Yuping | 16 | 13/0/3 (81.3%) | » |
Kato Masao | 14 | 8/0/6 (57.1%) | » |
Zhou Heyang | 12 | 4/0/8 (33.3%) | » |
Kobayashi Koichi | 12 | 5/0/7 (41.7%) | » |
Rin Kaiho | 12 | 7/0/5 (58.3%) | » |
Shao Weigang | 11 | 4/0/7 (36.4%) | » |
Yoda Norimoto | 10 | 6/0/4 (60.0%) | » |
Chen Zude | 9 | 7/0/2 (77.8%) | » |
Cho Chikun | 9 | 2/0/7 (22.2%) | » |
Chang Hao | 9 | 3/0/6 (33.3%) | » |
Luo Xihe | 8 | 4/0/4 (50.0%) | » |
Seo Bongsoo | 7 | 2/0/5 (28.6%) | » |
Hu Yaoyu | 7 | 3/0/4 (42.9%) | » |
Chen Linxin | 7 | 4/0/3 (57.1%) | » |
Lee Changho | 7 | 2/0/5 (28.6%) | » |
Kong Jie | 7 | 2/0/5 (28.6%) | » |
Gu Li | 7 | 0/0/7 (0.0%) | » |
Wang Qun | 7 | 6/0/1 (85.7%) | » |
Zhang Wendong | 7 | 3/0/4 (42.9%) | » |
Ding Wei | 6 | 1/0/5 (16.7%) | » |
Wang Lei (b) | 6 | 0/0/6 (0.0%) | » |
Hane Yasumasa | 5 | 4/0/1 (80.0%) | » |
Zhang Xuan | 5 | 2/0/3 (40.0%) | » |
Wu Zhaoyi | 5 | 3/0/2 (60.0%) | » |
Ruan Yunsheng | 5 | 4/0/1 (80.0%) | » |
Hua Yigang | 5 | 4/0/1 (80.0%) | » |
Yoo Changhyuk | 5 | 1/0/4 (20.0%) | » |
Zou Junjie | 5 | 4/0/1 (80.0%) | » |
Shao Zhenzhong | 5 | 1/0/4 (20.0%) | » |
Yamashiro Hiroshi | 5 | 4/0/1 (80.0%) | » |
Qiu Jun | 5 | 0/0/5 (0.0%) | » |
Huang Yizhong | 5 | 4/0/1 (80.0%) | » |
Li Jie | 5 | 3/0/2 (60.0%) | » |
Wang Runan | 5 | 4/0/1 (80.0%) | » |
Wang Dongliang | 5 | 4/0/1 (80.0%) | » |
Wang Yang | 5 | 3/0/2 (60.0%) | » |
Wang Yao | 5 | 1/0/4 (20.0%) | » |
Jiang Zhujiu | 4 | 4/0/0 (100.0%) | » |
Peng Quan | 4 | 0/0/4 (0.0%) | » |
Awaji Shuzo | 4 | 2/0/2 (50.0%) | » |
Che Zewu | 4 | 4/0/0 (100.0%) | » |
Song Xuelin | 4 | 2/0/2 (50.0%) | » |
Sakata Eio | 4 | 3/0/1 (75.0%) | » |
Wang Jianhong | 4 | 1/0/3 (25.0%) | » |
Shi Yue | 4 | 1/0/3 (25.0%) | » |
Zheng Hong | 4 | 2/0/2 (50.0%) | » |
Liu Shizhen | 4 | 3/0/1 (75.0%) | » |
Gu Lingyi | 3 | 1/0/2 (33.3%) | » |
Fujisawa Hideyuki | 3 | 3/0/0 (100.0%) | » |
Wang Haoyang | 3 | 0/0/3 (0.0%) | » |
Niu Yutian | 3 | 2/0/1 (66.7%) | » |
Yang Hui | 3 | 3/0/0 (100.0%) | » |
Zhang Wei | 3 | 0/0/3 (0.0%) | » |
Chen Yaoye | 3 | 1/0/2 (33.3%) | » |
Zhu Songli | 3 | 1/0/2 (33.3%) | » |
Zhang Xuebin | 3 | 0/0/3 (0.0%) | » |
Honda Kunihisa | 3 | 2/0/1 (66.7%) | » |
Li Zhe | 3 | 0/0/3 (0.0%) | » |
Fang Jie | 3 | 1/0/2 (33.3%) | » |
Luo Jianwen | 3 | 3/0/0 (100.0%) | » |
Wang Xi | 3 | 1/0/2 (33.3%) | » |
Ishida Yoshio | 3 | 2/0/1 (66.7%) | » |
Liu Xing | 3 | 3/0/0 (100.0%) | » |
Dong Yan | 3 | 1/0/2 (33.3%) | » |
Lin Chaohua | 3 | 1/0/2 (33.3%) | » |
Kim Yeonghwan | 2 | 0/0/2 (0.0%) | » |
Kataoka Satoshi | 2 | 1/0/1 (50.0%) | » |
Sakai Takeshi | 2 | 2/0/0 (100.0%) | » |
Li Junkai | 2 | 1/0/1 (50.0%) | » |
Liu Jing | 2 | 0/0/2 (0.0%) | » |
Peng Liyao | 2 | 0/0/2 (0.0%) | » |
Zhao Xinghua | 2 | 2/0/0 (100.0%) | » |
Liang Weitang | 2 | 2/0/0 (100.0%) | » |
Ishii Kunio | 2 | 2/0/0 (100.0%) | » |
Hashimoto Utaro | 2 | 2/0/0 (100.0%) | » |
Zhang Bo | 2 | 1/0/1 (50.0%) | » |
Choi Kyubyeong | 2 | 2/0/0 (100.0%) | » |
Ding Lie | 2 | 1/0/1 (50.0%) | » |
Li Kang | 2 | 2/0/0 (100.0%) | » |
Lee Sedol | 2 | 0/0/2 (0.0%) | » |
Zhang Yingting | 2 | 2/0/0 (100.0%) | » |
Hang Tianpeng | 2 | 2/0/0 (100.0%) | » |
Ryu Shikun | 2 | 1/0/1 (50.0%) | » |
O Rissei | 2 | 0/0/2 (0.0%) | » |
Kim Heejung | 2 | 2/0/0 (100.0%) | » |
Wang Yuhui | 2 | 1/0/1 (50.0%) | » |
O Meien | 2 | 1/0/1 (50.0%) | » |
Otake Hideo | 2 | 1/0/1 (50.0%) | » |
Wang Jiankun | 2 | 2/0/0 (100.0%) | » |
Zhou Bo | 2 | 0/0/2 (0.0%) | » |
Duan Rong | 2 | 2/0/0 (100.0%) | » |
Yu Ping | 2 | 2/0/0 (100.0%) | » |
Piao Wenyao | 2 | 1/0/1 (50.0%) | » |
Wang Yuan | 2 | 2/0/0 (100.0%) | » |
Zhou Ruiyang | 2 | 0/0/2 (0.0%) | » |
Xu Ying | 2 | 1/0/1 (50.0%) | » |
Kobayashi Satoru | 2 | 1/0/1 (50.0%) | » |
Komatsu Hideki | 2 | 2/0/0 (100.0%) | » |
Zhu Yuanhao | 2 | 1/0/1 (50.0%) | » |
Opponents with only one game omitted from the list.