Opponents

Rui Naiwei's main opponents

Opponent Name # Games Between Them Win/Draw/Loss (Win%) List of Games
Cho Hyeyeon 52 37/0/15 (71.2%) »
Park Shiun 35 18/0/17 (51.4%) »
Wang Chenxing 20 10/0/10 (50.0%) »
Li He 20 11/0/9 (55.0%) »
Zhang Xuan 19 14/0/5 (73.7%) »
Yu Zhiying 18 8/0/10 (44.4%) »
Cao Youyin 16 12/0/4 (75.0%) »
Chen Yiming 14 10/0/4 (71.4%) »
Lu Minquan 14 6/0/8 (42.9%) »
Lee Minjin 13 5/0/8 (38.5%) »
Cho Hunhyun 10 3/0/7 (30.0%) »
Lu Jia 10 7/0/3 (70.0%) »
Song Ronghui 10 7/0/3 (70.0%) »
Feng Yun 10 8/0/2 (80.0%) »
Zhou Hongyu 9 6/0/3 (66.7%) »
Fan Weijing 9 5/0/4 (55.6%) »
Yoo Changhyuk 9 3/0/6 (33.3%) »
Lee Changho 9 4/0/5 (44.4%) »
Wang Xiangyun 9 7/0/2 (77.8%) »
Seo Bongsoo 8 4/0/4 (50.0%) »
Hua Xueming 8 7/0/1 (87.5%) »
Kim Hyemin 8 7/0/1 (87.5%) »
Choi Jeong 7 3/0/4 (42.9%) »
Li Xiaoxi (b) 7 5/0/2 (71.4%) »
Hei Jiajia 7 6/0/1 (85.7%) »
Cai Bihan 7 5/0/2 (71.4%) »
Tang Yi 7 4/0/3 (57.1%) »
Kim Yoonyoung 7 5/0/2 (71.4%) »
Lee Jihyun 7 7/0/0 (100.0%) »
Lee Hajin 6 5/0/1 (83.3%) »
Oh Jeonga 6 5/0/1 (83.3%) »
Oh Yujin 6 2/0/4 (33.3%) »
Yun Yeongseon 6 5/0/1 (83.3%) »
Zhao Yifei 6 3/0/3 (50.0%) »
Park Jiyeon 6 5/0/1 (83.3%) »
Wang Shuang 6 5/0/1 (83.3%) »
Luo Chuyue 6 3/0/3 (50.0%) »
Choi Kyubyeong 5 3/0/2 (60.0%) »
Gao Xing 5 1/0/4 (20.0%) »
Li Xiaoxi (s) 5 4/0/1 (80.0%) »
Kim Chaeyoung 5 3/0/2 (60.0%) »
Cho Hanseung 5 1/0/4 (20.0%) »
Choi Myeonghun 5 1/0/4 (20.0%) »
Lee Sedol 5 2/0/3 (40.0%) »
An Joyeong 5 2/0/3 (40.0%) »
Yang Hui 5 4/0/1 (80.0%) »
Wu Yiming 5 2/0/3 (40.0%) »
Jiang Zhujiu 5 1/0/4 (20.0%) »
Zheng Yan 5 4/0/1 (80.0%) »
Yoda Norimoto 4 3/0/1 (75.0%) »
Weon Seongjin 4 1/0/3 (25.0%) »
Zhang Zihan 4 2/0/2 (50.0%) »
Kong Xiangming 4 3/0/1 (75.0%) »
Kim Miri 4 3/0/1 (75.0%) »
Fang Ruoxi 4 2/0/2 (50.0%) »
Tao Ran 4 4/0/0 (100.0%) »
Xu Ying 4 4/0/0 (100.0%) »
Yu Bin 4 0/0/4 (0.0%) »
Lee Huiseong 4 0/0/4 (0.0%) »
Seo Nungwuk 4 3/0/1 (75.0%) »
Yin Qu 4 3/0/1 (75.0%) »
Wang Yubo 4 0/0/4 (0.0%) »
Pan Yang 4 3/0/1 (75.0%) »
Park Yeonghun 4 1/0/3 (25.0%) »
Tang Jiawen 4 3/0/1 (75.0%) »
Lee Tahye 4 4/0/0 (100.0%) »
Yang Zi 4 4/0/0 (100.0%) »
Kim Sesil 3 3/0/0 (100.0%) »
Kanno Kiyonori 3 2/0/1 (66.7%) »
Kim Chongsu 3 2/0/1 (66.7%) »
Komatsu Hideki 3 2/0/1 (66.7%) »
Ryu Chaehyeong 3 0/0/3 (0.0%) »
Hyun Mijin 3 3/0/0 (100.0%) »
Kang Hun 3 3/0/0 (100.0%) »
Cho Chikun 3 1/0/2 (33.3%) »
Shao Weigang 3 2/0/1 (66.7%) »
Yang Jaeho 3 1/0/2 (33.3%) »
Otake Hideo 3 1/0/2 (33.3%) »
Xu Haizhe 3 2/0/1 (66.7%) »
Yun Junsang 3 1/0/2 (33.3%) »
Park Cheongsang 3 1/0/2 (33.3%) »
Park Taehee 3 2/0/1 (66.7%) »
Heo Yongho 3 2/0/1 (66.7%) »
Qian Yuping 3 1/0/2 (33.3%) »
Hasegawa Sunao 3 1/0/2 (33.3%) »
Ma Xiaochun 3 0/0/3 (0.0%) »
Jia Ganglu 3 3/0/0 (100.0%) »
Kwon Hyojin 3 3/0/0 (100.0%) »
Kim Soojin 3 3/0/0 (100.0%) »
Yuan Tingyu 3 2/0/1 (66.7%) »
Kim Seungjun 3 3/0/0 (100.0%) »
Aoki Kikuyo 3 3/0/0 (100.0%) »
Zhu Feihong 3 2/0/1 (66.7%) »
Yan Ximo 3 2/0/1 (66.7%) »
Yamada Kimio 2 1/0/1 (50.0%) »
Zhang Zhengping 2 2/0/0 (100.0%) »
Mukai Chiaki 2 2/0/0 (100.0%) »
Kang Dajeong 2 1/0/1 (50.0%) »
Kim Hyerim 2 1/0/1 (50.0%) »
Lee Sula 2 2/0/0 (100.0%) »
Fang Tianfeng 2 2/0/0 (100.0%) »
Kwon Omin 2 2/0/0 (100.0%) »
Mok Jinseok 2 0/0/2 (0.0%) »
Lin Feng 2 1/0/1 (50.0%) »
Li Kang 2 1/0/1 (50.0%) »
Ye Gui 2 2/0/0 (100.0%) »
Xiao Zhenghao 2 2/0/0 (100.0%) »
Liu Xiaoguang 2 0/0/2 (0.0%) »
Xie Yimin 2 2/0/0 (100.0%) »
Ueno Asami 2 1/0/1 (50.0%) »
Moon Dowon 2 2/0/0 (100.0%) »
Wan Leqi 2 2/0/0 (100.0%) »
Okuda Aya 2 2/0/0 (100.0%) »
Kim Kyeongeun 2 2/0/0 (100.0%) »
Wang Jianhong 2 1/0/1 (50.0%) »
Yang Zixuan 2 2/0/0 (100.0%) »
Liu Huiling 2 1/0/1 (50.0%) »
Lee Youngjoo 2 1/0/1 (50.0%) »
Dong Tianyi 2 2/0/0 (100.0%) »
Guo Wenchao 2 0/0/2 (0.0%) »
Kubo Katsuaki 2 2/0/0 (100.0%) »
Liu Xing 2 0/0/2 (0.0%) »
Zhang Kaixin 2 2/0/0 (100.0%) »
Ding Mingjun 2 2/0/0 (100.0%) »
Kobayashi Koichi 2 2/0/0 (100.0%) »
O Rissei 2 0/0/2 (0.0%) »
Im Seongkeun 2 1/0/1 (50.0%) »
Feng Yunjia 2 1/0/1 (50.0%) »
Okada Yumiko 2 1/0/1 (50.0%) »
Li Sixuan 2 1/0/1 (50.0%) »
Lee Yungsoo 2 1/0/1 (50.0%) »
Li Xinyi 2 2/0/0 (100.0%) »
Kim Jiseok 2 1/0/1 (50.0%) »
Seo Musang 2 1/0/1 (50.0%) »
Hikosaka Naoto 2 2/0/0 (100.0%) »
Lee Yeonggu 2 0/0/2 (0.0%) »
Wang Lei (b) 2 0/0/2 (0.0%) »
Lee Sanghun (s) 2 1/0/1 (50.0%) »
Kim Yeongsam 2 2/0/0 (100.0%) »
Ko Keuntae 2 1/0/1 (50.0%) »
Chen Yaoye 2 1/0/1 (50.0%) »
Wang Yuhui 2 0/0/2 (0.0%) »
Gu Lingyi 2 0/0/2 (0.0%) »
Kim Seonryong 2 1/0/1 (50.0%) »
Zhan Ying 2 1/0/1 (50.0%) »
Chang Suyeong 2 1/0/1 (50.0%) »
Choi Wongyong 2 0/0/2 (0.0%) »
An Dalhun 2 0/0/2 (0.0%) »
Chu Keer 2 2/0/0 (100.0%) »
Wu Zhaoyi 2 1/0/1 (50.0%) »
Kusunoki Teruko 2 2/0/0 (100.0%) »
Zeng Chudian 2 2/0/0 (100.0%) »
Paek Daehyun 2 0/0/2 (0.0%) »
Luo Xihe 2 1/0/1 (50.0%) »
Lee Jaeung 2 2/0/0 (100.0%) »
Cho Seungah 2 0/0/2 (0.0%) »
Suzuki Ayumi 2 1/0/1 (50.0%) »
Kim Ilhwan 2 2/0/0 (100.0%) »
Kobayashi Izumi 2 2/0/0 (100.0%) »
Li Chunhua 2 1/0/1 (50.0%) »
Kobayashi Satoru 2 1/0/1 (50.0%) »
Kim Eunseon 2 2/0/0 (100.0%) »
Guo Juan 2 1/0/1 (50.0%) »

Opponents with only one game omitted from the list.