Opponents
Lian Xiao's main opponents
Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
---|---|---|---|
Mi Yuting | 29 | 16/0/13 (55.2%) | » |
Fan Tingyu | 23 | 11/0/12 (47.8%) | » |
Chen Yaoye | 22 | 12/0/10 (54.5%) | » |
Ke Jie | 21 | 5/0/16 (23.8%) | » |
Zhou Ruiyang | 21 | 13/0/8 (61.9%) | » |
Yang Dingxin | 20 | 11/0/9 (55.0%) | » |
Peng Liyao | 17 | 8/0/9 (47.1%) | » |
Jiang Weijie | 16 | 12/0/4 (75.0%) | » |
Shi Yue | 15 | 8/0/7 (53.3%) | » |
Tan Xiao | 15 | 10/0/5 (66.7%) | » |
Dang Yifei | 15 | 5/0/10 (33.3%) | » |
Fan Yunruo | 14 | 9/0/5 (64.3%) | » |
Tuo Jiaxi | 14 | 5/0/9 (35.7%) | » |
Huang Yunsong | 13 | 8/0/5 (61.5%) | » |
Gu Zihao | 13 | 5/0/8 (38.5%) | » |
Zhao Chenyu | 13 | 6/0/7 (46.2%) | » |
Li Xuanhao | 12 | 8/0/4 (66.7%) | » |
Tong Mengcheng | 11 | 7/0/4 (63.6%) | » |
Kim Jiseok | 11 | 8/0/3 (72.7%) | » |
Xu Jiayang | 11 | 8/0/3 (72.7%) | » |
Li Qincheng | 10 | 8/0/2 (80.0%) | » |
Park Junghwan | 10 | 6/0/4 (60.0%) | » |
Tao Xinran | 10 | 6/0/4 (60.0%) | » |
Liao Yuanhe | 10 | 8/0/2 (80.0%) | » |
Yang Kaiwen | 10 | 7/0/3 (70.0%) | » |
Xie Ke | 10 | 8/0/2 (80.0%) | » |
Tang Weixing | 9 | 5/0/4 (55.6%) | » |
Cai Jing | 9 | 6/0/3 (66.7%) | » |
Xia Chenkun | 9 | 7/0/2 (77.8%) | » |
Gu Li | 9 | 7/0/2 (77.8%) | » |
Gu Lingyi | 8 | 4/0/4 (50.0%) | » |
Fan Yin | 7 | 6/0/1 (85.7%) | » |
Liao Xingwen | 7 | 5/0/2 (71.4%) | » |
Liu Xing | 7 | 5/0/2 (71.4%) | » |
Ding Hao | 7 | 3/0/4 (42.9%) | » |
Lee Donghoon | 6 | 4/0/2 (66.7%) | » |
Xie He | 6 | 3/0/3 (50.0%) | » |
Lee Sedol | 6 | 1/0/5 (16.7%) | » |
Wang Xinghao | 6 | 4/0/2 (66.7%) | » |
Xie Erhao | 6 | 3/0/3 (50.0%) | » |
Meng Tailing | 6 | 3/0/3 (50.0%) | » |
Chen Xian | 5 | 4/0/1 (80.0%) | » |
Zhong Wenjing | 5 | 5/0/0 (100.0%) | » |
Shin Jinseo | 5 | 1/0/4 (20.0%) | » |
Han Yizhou | 5 | 2/0/3 (40.0%) | » |
Zhou Hexi | 5 | 3/0/2 (60.0%) | » |
Byun Sangil | 5 | 2/0/3 (40.0%) | » |
Rong Yi | 4 | 1/0/3 (25.0%) | » |
Wu Guangya | 4 | 4/0/0 (100.0%) | » |
Chen Zhengxun | 4 | 2/0/2 (50.0%) | » |
Na Hyun | 4 | 1/0/3 (25.0%) | » |
Cho Hanseung | 4 | 3/0/1 (75.0%) | » |
Wang Haoyang | 4 | 3/0/1 (75.0%) | » |
Zhu Yuanhao | 4 | 4/0/0 (100.0%) | » |
Iyama Yuta | 4 | 2/0/2 (50.0%) | » |
Qiu Jun | 4 | 3/0/1 (75.0%) | » |
Tu Xiaoyu | 4 | 2/0/2 (50.0%) | » |
Niu Yutian | 4 | 3/0/1 (75.0%) | » |
Zhang Tao | 4 | 3/0/1 (75.0%) | » |
Kang Dongyun | 4 | 3/0/1 (75.0%) | » |
Park Yeonghun | 4 | 1/0/3 (25.0%) | » |
Shin Minjun | 3 | 1/0/2 (33.3%) | » |
Jiang Qirun | 3 | 1/0/2 (33.3%) | » |
Qiao Zhijian | 3 | 3/0/0 (100.0%) | » |
Li Weiqing | 3 | 2/0/1 (66.7%) | » |
Google DeepMind AlphaGo | 3 | 0/0/3 (0.0%) | » |
Yi Lingtao | 3 | 2/0/1 (66.7%) | » |
Ichiriki Ryo | 3 | 1/0/2 (33.3%) | » |
Lee Yeonggu | 3 | 2/0/1 (66.7%) | » |
Luo Xihe | 3 | 3/0/0 (100.0%) | » |
Piao Wenyao | 3 | 2/0/1 (66.7%) | » |
Chang Hao | 3 | 1/0/2 (33.3%) | » |
Hu Yuqing | 3 | 3/0/0 (100.0%) | » |
Hu Yuefeng | 2 | 0/0/2 (0.0%) | » |
Chen Zijian | 2 | 2/0/0 (100.0%) | » |
Qin Yuexin | 2 | 2/0/0 (100.0%) | » |
Park Jinsol | 2 | 1/0/1 (50.0%) | » |
Ding Shixiong | 2 | 2/0/0 (100.0%) | » |
Yan Zaiming | 2 | 2/0/0 (100.0%) | » |
Wang Xi | 2 | 2/0/0 (100.0%) | » |
Yang Dong | 2 | 1/0/1 (50.0%) | » |
Golaxy | 2 | 0/0/2 (0.0%) | » |
Li Xiangyu | 2 | 2/0/0 (100.0%) | » |
Wang Chunhui | 2 | 2/0/0 (100.0%) | » |
Jin Yucheng | 2 | 1/0/1 (50.0%) | » |
Shen Peiran | 2 | 2/0/0 (100.0%) | » |
Liu Yuhang | 2 | 0/0/2 (0.0%) | » |
He Yuhan | 2 | 2/0/0 (100.0%) | » |
Liu Zhaozhe | 2 | 1/0/1 (50.0%) | » |
Zhou Heyang | 2 | 2/0/0 (100.0%) | » |
Chen Yunong | 2 | 2/0/0 (100.0%) | » |
Chen Qirui | 2 | 2/0/0 (100.0%) | » |
Ma Yichao | 2 | 2/0/0 (100.0%) | » |
Li Kang | 2 | 1/0/1 (50.0%) | » |
Cao Xiaoyang | 2 | 2/0/0 (100.0%) | » |
An Dongxu | 2 | 2/0/0 (100.0%) | » |
Kim Junghyun | 2 | 1/0/1 (50.0%) | » |
Wang Yuanjun | 2 | 2/0/0 (100.0%) | » |
Han Han | 2 | 2/0/0 (100.0%) | » |
Peng Quan | 2 | 2/0/0 (100.0%) | » |
Tong Yulin | 2 | 2/0/0 (100.0%) | » |
Zhang Li | 2 | 2/0/0 (100.0%) | » |
Murakawa Daisuke | 2 | 1/0/1 (50.0%) | » |
Chen Hao | 2 | 1/0/1 (50.0%) | » |
Opponents with only one game omitted from the list.