Go News
Go News » Fujitsu Cup
See also: Game list
Editions: 24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
8th Fujitsu Cup, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
| Kato Masao | Ma Xiaochun B+0.5 1995-04-03 |
Ma Xiaochun B+R 1995-06-03 |
Ma Xiaochun B+0.5 1995-07-01 |
Ma Xiaochun B+7.5 1995-08-05 |
|
| Ma Xiaochun | Ma Xiaochun B+R 1995-04-01 |
||||
| Ishii Kunio | |||||
| Rin Kaiho | Rin Kaiho W+R 1995-04-03 |
||||
| Choi Myeonghun | Liu Xiaoguang W+R 1995-04-01 |
||||
| Liu Xiaoguang | |||||
| Cho Chikun | Cho Chikun W+R 1995-04-03 |
Cho Chikun B+R 1995-06-03 |
|||
| Guo Juan | Chang Suyeong W+32.5 1995-04-01 |
||||
| Chang Suyeong | |||||
| Yu Bin | Yu Bin B+R 1995-04-03 |
||||
| Yang Jaeho | Komatsu Hideki W+3.5 1995-04-01 |
||||
| Komatsu Hideki | |||||
| Yoo Changhyuk | Yoo Changhyuk B+0.5 1995-04-03 |
Yoo Changhyuk B+R 1995-06-03 |
Kobayashi Koichi W+6.5 1995-07-01 |
||
| Nie Weiping | Nie Weiping B+0.5 1995-04-01 |
||||
| Yoda Norimoto | |||||
| Cho Hunhyun | Kobayashi Satoru B+15.5 1995-04-03 |
||||
| Seo Bongsoo | Kobayashi Satoru W+0.5 1995-04-01 |
||||
| Kobayashi Satoru | |||||
| Cao Dayuan | Cao Dayuan B+11.5 1995-04-03 |
Kobayashi Koichi W+0.5 1995-06-03 |
|||
| Wang Senfeng | Jimmy Cha W+R 1995-04-01 |
||||
| Jimmy Cha | |||||
| Kobayashi Koichi | Kobayashi Koichi W+1.5 1995-04-03 |
||||
| Zhou Junxun | Lee Changho W+R 1995-04-01 |
||||
| Lee Changho | |||||
Last updated: 10 years 10 months ago.