Go News
Go News » Fujitsu Cup
See also: Game list
Editions: 24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
18th Fujitsu Cup, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
| Song Taekon | Song Taekon B+1.5 2005-04-11 |
Song Taekon W+R 2005-06-04 |
Choi Cheolhan B+R 2005-07-02 |
Lee Sedol W+2.5 2005-07-04 |
|
| Yamashiro Hiroshi | Yamashiro Hiroshi W+R 2005-04-09 |
||||
| Chang Hao | |||||
| Lee Changho | Gu Li W+R 2005-04-11 |
||||
| Gu Li | Gu Li B+R 2005-04-09 |
||||
| Catalin Taranu | |||||
| Choi Cheolhan | Choi Cheolhan W+1.5 2005-04-11 |
Choi Cheolhan B+6.5 2005-06-04 |
|||
| Cho U | Cho U B+3.5 2005-04-09 |
||||
| Zhou Heyang | |||||
| Park Yeonghun | O Meien B+R 2005-04-11 |
||||
| O Meien | O Meien W+0.5 2005-04-09 |
||||
| Kim Seonryong | |||||
| Yoda Norimoto | Lee Sedol W+1.5 2005-04-11 |
Lee Sedol B+2.5 2005-06-04 |
Lee Sedol W+11.5 2005-07-02 |
||
| Nakaonoda Tomomi | Lee Sedol B+R 2005-04-09 |
||||
| Lee Sedol | |||||
| Zhou Junxun | Yu Bin W+3.5 2005-04-11 |
||||
| Ishida Yoshio | Yu Bin B+8.5 2005-04-09 |
||||
| Yu Bin | |||||
| Yoo Changhyuk | Yoo Changhyuk W+R 2005-04-11 |
Yoo Changhyuk W+R 2005-06-04 |
|||
| Yuki Satoshi | Yuki Satoshi B+R 2005-04-09 |
||||
| Eduardo Lopez | |||||
| Hane Naoki | Wang Xi W+R 2005-04-11 |
||||
| Wang Xi | Wang Xi W+R 2005-04-09 |
||||
| Jiang Zhujiu | |||||
Last updated: 20 years 3 months ago.