Go News
Go News » Fujitsu Cup
See also: Game list
Editions: 24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
3rd Fujitsu Cup, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
| O Rissei | O Rissei B+6.5 1990-04-09 |
Rin Kaiho W+R 1990-06-02 |
Rin Kaiho B+2.5 1990-07-07 |
Rin Kaiho B+R 1990-08-04 |
|
| Sakata Eio | Sakata Eio B+R 1990-04-07 |
||||
| Zhang Wendong | |||||
| Rin Kaiho | Rin Kaiho B+R 1990-04-09 |
||||
| Ishida Yoshio | Yang Jaeho B+1.5 1990-04-07 |
||||
| Yang Jaeho | |||||
| Takemiya Masaki | Lee Changho W+5.5 1990-04-09 |
Kobayashi Koichi W+0.5 1990-06-02 |
|||
| Peng Jinghua | Lee Changho W+R 1990-04-07 |
||||
| Lee Changho | |||||
| Wang Jianhong | Kobayashi Koichi W+1.5 1990-04-09 |
||||
| Kobayashi Koichi | Kobayashi Koichi B+R 1990-04-07 |
||||
| David Lee | |||||
| Nie Weiping | Nie Weiping W+R 1990-04-09 |
Nie Weiping B+2.5 1990-06-02 |
Nie Weiping B+1.5 1990-07-07 |
||
| Ohira Shuzo | Ohira Shuzo B+R 1990-04-07 |
||||
| Jiang Zhujiu | |||||
| Jimmy Cha | Jimmy Cha W+4.5 1990-04-09 |
||||
| Yoo Changhyuk | Cho Chikun W+R 1990-04-07 |
||||
| Cho Chikun | |||||
| Cho Hunhyun | Cho Hunhyun B+R 1990-04-09 |
Cho Hunhyun B+R 1990-06-02 |
|||
| Otake Hideo | Otake Hideo B+R 1990-04-07 |
||||
| Matthew Macfadyen | |||||
| Seo Bongsoo | Yamashiro Hiroshi W+3.5 1990-04-09 |
||||
| Cao Dayuan | Yamashiro Hiroshi W+R 1990-04-07 |
||||
| Yamashiro Hiroshi | |||||
Last updated: 10 years 10 months ago.