Tournament Score Chart
38th Japanese Female Honinbo, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Challenger Decision |
| Xie Yimin | Mukai Chiaki B+2.5 2019-06-10 |
Mukai Chiaki B+7.5 2019-07-22 |
Suzuki Ayumi W+1.5 2019-08-12 |
Ueno Asami W+R 2019-08-29 |
|
| Mukai Chiaki | Mukai Chiaki W+R 2019-04-04 |
||||
| Yoshida Mika | |||||
| Kuwabara Yoko | Kobayashi Izumi B+R 2019-05-30 |
||||
| Kobayashi Izumi | Kobayashi Izumi W+R 2019-03-21 |
||||
| Kato Tomoko | |||||
| Okuda Aya | Okuda Aya W+R 2019-06-03 |
Suzuki Ayumi B+R 2019-07-08 |
|||
| Kato Chie | Kato Chie W+R 2019-03-14 |
||||
| Arai Miyu | |||||
| Aoki Kikuyo | Suzuki Ayumi W+R 2019-05-13 |
||||
| Suzuki Ayumi | Suzuki Ayumi B+R 2019-04-11 |
||||
| Ishii Akane | |||||
| Wang Jingyi | Koyama Terumi B+R 2019-06-03 |
Koyama Terumi B+R 2019-07-22 |
Ueno Asami W+R 2019-08-05 |
||
| Yashiro Kumiko | Koyama Terumi W+R 2019-04-01 |
||||
| Koyama Terumi | |||||
| Nishiyama Shizuka | Nishiyama Shizuka W+R 2019-05-13 |
||||
| Osawa Narumi | Osawa Narumi B+R 2019-03-07 |
||||
| Sugiuchi Kazuko | |||||
| Mannami Nao | Nyu Eiko B+R 2019-05-27 |
Ueno Asami W+R 2019-07-08 |
|||
| Nyu Eiko | Nyu Eiko B+R 2019-03-28 |
||||
| Asano Yasuko | |||||
| Ueno Asami | Ueno Asami B+3.5 2019-06-24 |
||||
| Yoshihara Yukari | Yoshihara Yukari W+6.5 2019-03-14 |
||||
| Tobita Saki | |||||
Last updated: 5 years 9 months ago.