Tournament Score Chart
51st Japanese Gosei, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Challenger Decision |
| Shibano Toramaru | ? | ? | ? | ? | |
| Yamashita Keigo | Kono Rin W+R 2025-12-15 |
||||
| Kono Rin | |||||
| Xiao Yuyang | Omote Yuto W+R 2026-01-22 |
? | |||
| Omote Yuto | |||||
| Chang Rueijie | ? | ||||
| Mutsuura Yuta | |||||
| Hirose Yuichi | ? | ? | ? | ||
| Fukuoka Kotaro | |||||
| Ueno Asami | Sakai Yuki W+2.5 2025-12-22 |
||||
| Sakai Yuki | |||||
| Ko Iso | ? | ? | |||
| Yu Zhengqi | |||||
| Ichiriki Ryo | |||||
| Rin Kanketsu | ? | ? | ? | ||
| Adachi Toshimasa | ? | ||||
| Murakawa Daisuke | |||||
| Hikosaka Naoto | ? | ? | |||
| Sada Atsushi | |||||
| Kurahashi Masayuki | ? | ||||
| Yamashiro Hiroshi | |||||
| Muramoto Wataru | ? | ? | ? | ||
| Koyama Kuya | |||||
| Seto Taiki | Seto Taiki B+R 2026-01-08 |
||||
| Shida Tatsuya | |||||
| Hsu Chiayuan | ? | ? | |||
| Motoki Katsuya | |||||
| Otake Yu | |||||
Last updated: 3 days 15 hours ago.