Tournament Score Chart
50th Japanese Gosei, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Challenger Decision |
| Adachi Toshimasa | ? | ? | Otake Yu W+R 2025-05-08 |
Shibano Toramaru W+R 2025-05-29 |
|
| Hsu Chiayuan | ? | ||||
| Ryu Shikun | |||||
| Mitani Tetsuya | ? | ? | |||
| Yamashiro Hiroshi | |||||
| Mutsuura Yuta | ? | ||||
| Otake Yu | |||||
| Hara Masakazu | ? | ? | Ichiriki Ryo B+R 2025-04-24 |
||
| Fukuoka Kotaro | |||||
| Motoki Katsuya | ? | ||||
| Seki Kotaro | |||||
| Yu Zhengqi | ? | ? | |||
| Shida Tatsuya | |||||
| Ichiriki Ryo | |||||
| Shibano Toramaru | ? | Shibano Toramaru +F 2025-04-24 |
Shibano Toramaru B+R 2025-05-22 |
||
| Ohashi Naruya | ? | ||||
| Yuki Satoshi | |||||
| Lee Ishu | ? | ? | |||
| Murakawa Daisuke | |||||
| Hirata Tomoya | ? | ||||
| Ko Iso | |||||
| Komatsu Hideki | ? | ? | ? | ||
| Rin Kanketsu | |||||
| Sakai Yuki | Sakai Yuki B+R 2024-12-05 |
||||
| Fujita Akihiko | |||||
| Taniguchi Toru | ? | ? | |||
| Kono Rin | |||||
| Koike Yoshihiro | ? | ||||
| Sada Atsushi | |||||
Last updated: 3 days 7 hours ago.