Tournament Score Chart
49th Japanese Gosei, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Challenger Decision |
| Seki Kotaro | ? | ? | ? | Adachi Toshimasa B+0.5 2024-05-09 |
Shibano Toramaru W+R 2024-05-27 |
| Hong Seokui | |||||
| Hsu Chiayuan | ? | ||||
| Ida Atsushi | |||||
| Tsuji Shigehito | ? | ? | |||
| Fukuoka Kotaro | |||||
| Ko Iso | ? | ||||
| Abe Yoshiki | |||||
| Anzai Nobuaki | ? | ? | ? | ||
| Murakawa Daisuke | |||||
| Adachi Toshimasa | ? | ||||
| Mitani Tetsuya | |||||
| Sonoda Yuichi | Kono Rin W+R 2024-01-15 |
? | |||
| Kono Rin | |||||
| Ichiriki Ryo | |||||
| Shida Tatsuya | ? | ? | ? | Shibano Toramaru B+R 2024-05-06 |
|
| Yamashita Keigo | |||||
| Tsuruta Kazushi | Tsuruta Kazushi W+R 2023-12-18 |
||||
| Kobayashi Satoru | |||||
| Numadate Sakiya | ? | ? | |||
| Ohashi Naruya | |||||
| Shibano Toramaru | Shibano Toramaru W+R 2023-12-07 |
||||
| Okawa Takuya | |||||
| Ryu Shikun | Fujita Akihiko B+R 2023-12-18 |
? | ? | ||
| Fujita Akihiko | |||||
| Hikosaka Naoto | ? | ||||
| Watanabe Kandai | |||||
| Suzuki Shinji | Sakai Yuki B+4.5 2023-12-11 |
? | |||
| Sakai Yuki | |||||
| Yu Zhengqi | |||||
Last updated: 3 days 7 hours ago.