Tournament Score Chart
23rd Chinese Xinren Wang, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
| Tu Xiaoyu | ? | ? | Tu Xiaoyu W+R 2019-02-18 |
Chen Haoxin W+R 2019-02-19 |
Zhou Hongyu B+1.5 2019-05-06 Zhou Hongyu W+R 2019-05-07 |
| Lyu Liyan | |||||
| Yin Songtao | ? | ||||
| Li Haotong | |||||
| Xue Guanhua | ? | Xue Guanhua W+R 2019-02-16 |
|||
| Ding Mingjun | |||||
| Luo Chuyue | Luo Chuyue B+R 2019-02-15 |
||||
| Wu Yiming | |||||
| Zheng Zaixiang | ? | ? | ? | ||
| Pan Tingyu | |||||
| Qin Jialin | ? | ||||
| Sun Pengyu | |||||
| Chen Haoxin | ? | ? | |||
| Chu Keer | |||||
| Huang Mingyu | Huang Mingyu W+R 2019-02-15 |
||||
| Lu Minquan | |||||
| Shen Peiran | ? | ? | Zhou Hongyu B+R 2019-02-18 |
Zhou Hongyu B+R 2019-02-19 |
|
| Huang Chunqi | |||||
| Chen Yichun | Chen Yichun B+R 2019-02-15 |
||||
| Tang Jiawen | |||||
| Fang Ruoxi | ? | ? | |||
| Hang Xiaotong | |||||
| Zhou Hongyu | Zhou Hongyu B+R 2019-02-15 |
||||
| Zeng Yuanhai | |||||
| Shi Yulai | ? | ? | ? | ||
| Han Zhuoran | |||||
| Hu Xiao | ? | ||||
| Xue Hongzhe | |||||
| Liu Yuncheng | ? | ? | |||
| Wang Xinghao | |||||
| Jin Yucheng | ? | ||||
| Liu Yuhang |
Last updated: 6 years 7 months ago.