Tournament Score Chart
44th Korean Myeongin, Main Tournament
Players | Round 1 | Round 2 | Semi-final | Winner's Final |
Final | |
Shin Jinseo | ? | ? | ? | ? | ? | |
Byun Sangil | ||||||
Han Seungjoo | ? | |||||
Lee Changseok | ||||||
Lee Changho | ? | ? | ||||
Choi Cheolhan | ||||||
Park Changmyeong | ? | |||||
An Sungjoon | ||||||
An Jungki | ? | ? | ? | |||
Kim Sonjin | ||||||
Choi Jeong | ? | |||||
Ko Keuntae | ||||||
Hwang Jaeyeon | ? | ? | ||||
Hyun Yoobin | ||||||
Kang Dongyun | ? | |||||
Park Junghwan | ||||||
Upper: winner's section; Lower: loser's section | ||||||
? | ? | ? | ? | ? | ? | |
? | ||||||
? | ? | |||||
? | ||||||
? | ? | ? | ||||
? | ||||||
? | ? | |||||
? | ||||||
? | ||||||
? | ? | ? | ? | |||
? | ||||||
? | ? | |||||
? | ||||||
? | ? | |||||
? | ||||||
Players | Round 1 | Round 2 | Round 3 | Semi-final | Loser's Final |
Final |
Last updated: 2 weeks 2 days ago.