Go News
Go News » Japanese Female Strongest
See also: Game list
7th Japanese Female Strongest, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
| Kin En | ? | ? | ? | Kobayashi Izumi B+0.5 2005-11-17 |
Kobayashi Izumi W+3.5 2005-12-08 |
| Kato Tomoko | |||||
| Mizuno Hiromi | ? | ||||
| Yokota Hinano | |||||
| Kato Keiko | ? | Kobayashi Izumi W+2.5 2005-07-14 |
|||
| Tamura Chiaki | |||||
| Kobayashi Izumi | ? | ||||
| Sakakibara Fumiko | |||||
| Umezawa Yukari | ? | ? | Xie Yimin W+R 2005-10-20 |
||
| Aoba Kaori | |||||
| Aoki Kikuyo | Aoki Kikuyo W+R 2005-05-09 |
||||
| Mannami Kana | |||||
| Chinen Kaori | Xie Yimin W+R 2005-05-09 |
? | |||
| Xie Yimin | |||||
| Mukai Kozue | ? | ||||
| Miyazaki Shimako | |||||
| Ogawa Tomoko | ? | ? | Izawa Akino W+R 2005-10-13 |
? | |
| Tsukuda Akiko | |||||
| Shinkai Hiroko | Izawa Akino W+R 2005-05-09 |
||||
| Izawa Akino | |||||
| Suzuki Ayumi | ? | ? | |||
| Kim Hyunjong | |||||
| Yashiro Kumiko | ? | ||||
| Koyama Terumi | |||||
| Inori Yoko | ? | ? | ? | ||
| Pan Kunyu | |||||
| Sugiuchi Kazuko | ? | ||||
| Osawa Narumi | |||||
| Yoshida Mika | ? | ? | |||
| Makihata Taeko | |||||
| Konishi Kazuko | ? | ||||
| Okada Yumiko |
Last updated: 8 years 9 months ago.