Go News
Go News » Korean Maxim Cup
See also: Game list
Editions: 25th
24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
4th
3rd
2nd
9th Korean Maxim Cup, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Final |
| Kang Hun | Cho Daehyeon B+R 2007-09-14 |
? | Cho Daehyeon W+10.5 2007-10-18 |
Cho Daehyeon B+2.5 2007-11-02 |
Mok Jinseok W+7.5 2007-12-04 |
Mok Jinseok W+R 2008-03-01 Park Yeonghun W+R 2008-03-08 Park Yeonghun W+3.5 2008-03-09 |
| Cho Daehyeon | ||||||
| Hwang Weonjun | ||||||
| Heo Janghoi | Seo Nungwuk B+R 2007-09-17 |
|||||
| Seo Nungwuk | ||||||
| Yun Kihyeon | ? | ? | Choi Kyubyeong W+R 2007-10-18 |
|||
| Choi Kyubyeong | ||||||
| Moon Myunggun | ||||||
| Chang Suyeong | ? | |||||
| Kang Manwoo | ||||||
| Mok Jinseok | Mok Jinseok B+R 2007-10-04 |
? | Mok Jinseok B+R 2007-10-12 |
Mok Jinseok B+1.5 2007-11-05 |
||
| Cho Hanseung | ||||||
| Choi Myeonghun | ||||||
| Kim Seonryong | Kim Seonryong W+R 2007-09-19 |
|||||
| Jiang Zhujiu | ||||||
| Hong Jonghyun | ? | ? | Yoo Changhyuk B+R 2007-10-12 |
|||
| No Yeongha | ||||||
| Yoo Changhyuk | ||||||
| Kim Dongyeop | ? | |||||
| Paek Seongho | ||||||
| Yang Jaeho | ? | ? | Choi Cheolhan W+4.5 2007-10-19 |
Seo Bongsoo B+1.5 2007-11-05 |
Park Yeonghun W+R 2007-12-14 |
|
| Jeong Suhyeon | ||||||
| Choi Cheolhan | ||||||
| Kim Ilhwan | Yun Seonghyeon B+R 2007-09-13 |
|||||
| Yun Seonghyeon | ||||||
| Kim Soojang | ? | ? | Seo Bongsoo B+4.5 2007-10-09 |
|||
| Yoo Byungho | ||||||
| Seo Bongsoo | ||||||
| Yang Sangkuk | ? | |||||
| Ha Chanseok | ||||||
| Rui Naiwei | Rui Naiwei B+4.5 2007-09-13 |
An Joyeong W+R 2007-09-19 |
An Joyeong B+R 2007-10-09 |
Park Yeonghun B+R 2007-11-17 |
||
| Kim Seungjun | ||||||
| An Joyeong | ||||||
| Park Cheongsang | ? | |||||
| Jeong Daesang | ||||||
| Park Yeonghun | ? | ? | Park Yeonghun W+R 2007-10-27 |
|||
| Lee Hongyeol | ||||||
| Yun Hyunseok | ||||||
| Oh Kyuchul | ? | Lee Sedol B+R 2007-10-04 |
||||
| Lee Sanghun (b) | ||||||
| Lee Sedol | ||||||
Last updated: 8 years 10 months ago.