Go News
Go News » Korean KBS Cup
See also: Game list
Editions: 37th
36th
35th
34th
33rd
32nd
31st
30th
29th
28th
27th
26th
25th
24th
23rd
22nd
21st
20th
19th
14th
3rd
26th Korean KBS Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Winner's Final |
Final | |
An Younggil | ? | ? | Lee Changho B+R 2007-05-21 |
Lee Changho W+R 2007-08-06 |
Cho Hanseung B+R 2007-10-22 |
Cho Hanseung W+3.5 2007-11-12 Lee Changho W+R 2007-12-03 Lee Changho B+2.5 2007-12-03 |
|
Hong Minpyo | |||||||
Lee Changho | |||||||
Park Cheongsang | ? | ? | |||||
Kim Jinwoo | |||||||
Park Sohyun | ? | ||||||
Yun Seonghyeon | |||||||
Kim Jiseok | ? | ? | Lee Sedol B+R 2007-05-28 |
||||
Park Seungcheol | |||||||
Lee Sedol | |||||||
Jin Donggyu | ? | ? | |||||
Ju Hyeongwuk | |||||||
Park Yeonghun | ? | ||||||
Mok Jinseok | |||||||
Weon Seongjin | ? | ? | Cho Hanseung B+7.5 2007-06-11 |
Cho Hanseung W+1.5 2007-10-08 |
|||
Heo Yongho | |||||||
Cho Hanseung | |||||||
Yun Hyunseok | ? | ? | |||||
Seo Musang | |||||||
Lee Yeongkyu | ? | ||||||
Park Seunghwa | |||||||
Rui Naiwei | ? | ? | Choi Cheolhan W+R 2007-05-28 |
||||
Lee Sanghun (s) | |||||||
Choi Cheolhan | |||||||
Hong Seongji | ? | ? | |||||
Son Geungi | |||||||
Paek Daehyun | ? | ||||||
Hong Kipyo | |||||||
Upper: winner's section; Lower: loser's section | |||||||
Hong Minpyo | ? | ? | Mok Jinseok B+R 2007-08-13 |
Lee Sedol B+2.5 2007-09-17 |
Choi Cheolhan B+R 2007-10-22 |
Lee Changho B+1.5 2007-11-12 |
|
Son Geungi | |||||||
Mok Jinseok | |||||||
Yun Seonghyeon | ? | ? | |||||
Rui Naiwei | |||||||
Lee Yeongkyu | |||||||
Lee Sedol | |||||||
Kim Jiseok | ? | ? | Kim Jiseok W+R 2007-09-17 |
Choi Cheolhan W+R 2007-10-08 |
|||
Yun Hyunseok | |||||||
Hong Kipyo | |||||||
Ju Hyeongwuk | ? | ? | |||||
Weon Seongjin | |||||||
Park Cheongsang | |||||||
Choi Cheolhan | |||||||
Lee Changho | |||||||
Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Loser's Final |
Final |
Last updated: 7 years 1 week ago.