Go News
Go News » Korean Yongseong
See also: Game list
1st Korean Yongseong, Main Tournament
Players | Round 1 | Round 2 | Semi-final | Final |
Lee Sedol | Kang Dongyun B+R 2018-05-04 |
Kang Dongyun W+1.5 2018-07-18 |
Kang Dongyun W+R 2018-08-14 |
Kim Jiseok B+2.5 2018-08-28 Kang Dongyun B+1.5 2018-09-01 Kim Jiseok B+R 2018-09-17 |
Kang Dongyun | ||||
Park Junghwan | Park Junghwan W+R 2018-06-07 |
|||
Kim Myounghoon | ||||
Byun Sangil | Byun Sangil W+1.5 2018-04-11 |
Byun Sangil W+R 2018-06-27 |
||
Ryu Minhyung | ||||
Jeong Seojun | Jeong Seojun B+R 2018-03-26 |
|||
An Hyungjoon | ||||
Kim Jiseok | Kim Jiseok W+R 2018-04-23 |
Kim Jiseok B+R 2018-07-11 |
Kim Jiseok W+R 2018-08-08 |
|
Wi Taewoong | ||||
Shin Jinseo | Lee Yeonggu W+R 2018-04-18 |
|||
Lee Yeonggu | ||||
Na Hyun | Choi Jeong B+0.5 2018-06-22 |
Lee Jihyun (m) B+R 2018-07-19 |
||
Choi Jeong | ||||
Lee Jihyun (m) | Lee Jihyun (m) B+R 2018-04-24 |
|||
Lee Donghoon |
Last updated: 6 years 1 month ago.
1st Korean Yongseong, Group Stage
Group | Players | Round 1 | Round 2 |
A | Kim Jiseok | Kim Jiseok B+R 2018-03-14 |
Kim Jiseok B+R 2018-03-15 |
Lee Changho | |||
Ryu Minhyung | ? | ||
Kang Hun | |||
Upper: winner's section; Lower: loser's section | |||
Lee Changho | ? | Ryu Minhyung B+1.5 2018-03-16 |
|
Kang Hun | |||
Ryu Minhyung | |||
B | Byun Sangil | Byun Sangil W+R 2018-03-14 |
Byun Sangil B+T 2018-03-15 |
Song Jihoon | |||
Hong Minpyo | ? | ||
Lee Yeonggu | |||
Upper: winner's section; Lower: loser's section | |||
Song Jihoon | ? | Lee Yeonggu W+R 2018-03-16 |
|
Hong Minpyo | |||
Lee Yeonggu | |||
C | Na Hyun | Na Hyun B+R 2018-03-14 |
Na Hyun W+R 2018-03-15 |
Jeong Seojun | |||
Hong Kipyo | ? | ||
Kim Sedong | |||
Upper: winner's section; Lower: loser's section | |||
Jeong Seojun | ? | Jeong Seojun W+3.5 2018-03-16 |
|
Kim Sedong | |||
Hong Kipyo | |||
D | Lee Sedol | Lee Sedol B+R 2018-03-14 |
Kim Myounghoon W+1.5 2018-03-15 |
Kim Hyenchan | |||
Kim Chaeyoung | ? | ||
Kim Myounghoon | |||
Upper: winner's section; Lower: loser's section | |||
Kim Hyenchan | ? | Lee Sedol B+R 2018-03-18 |
|
Kim Chaeyoung | |||
Lee Sedol | |||
E | Park Junghwan | Park Junghwan W+R 2018-03-15 |
Park Junghwan W+R 2018-03-25 |
Kang Dongyun | |||
Cho Hanseung | Kang Yootaek W+R 2018-03-14 |
||
Kang Yootaek | |||
Upper: winner's section; Lower: loser's section | |||
Kang Dongyun | Kang Dongyun W+R 2018-03-16 |
Kang Dongyun B+R 2018-03-29 |
|
Cho Hanseung | |||
Kang Yootaek | |||
F | Shin Jinseo | Shin Jinseo B+R 2018-03-14 |
Shin Jinseo B+R 2018-04-02 |
Kim Heesoo | |||
Choi Jeong | ? | ||
Yun Hyunbin | |||
Upper: winner's section; Lower: loser's section | |||
Kim Heesoo | ? | Choi Jeong B+R 2018-04-07 |
|
Yun Hyunbin | |||
Choi Jeong | |||
G | You Byungyong | You Byungyong W+R 2018-03-14 |
? |
Shin Minjun | |||
Lee Jihyun (m) | ? | ||
An Hyungjoon | |||
Upper: winner's section; Lower: loser's section | |||
Shin Minjun | Lee Jihyun (m) W+R 2018-03-16 |
Lee Jihyun (m) W+R 2018-03-19 |
|
Lee Jihyun (m) | |||
You Byungyong | |||
H | Lee Donghoon | Lee Donghoon W+R 2018-03-14 |
Lee Donghoon W+3.5 2018-03-15 |
Wi Taewoong | |||
Song Taekon | ? | ||
Chang Suyeong | |||
Upper: winner's section; Lower: loser's section | |||
Wi Taewoong | ? | Wi Taewoong B+0.5 2018-03-16 |
|
Chang Suyeong | |||
Song Taekon | |||
Group | Players | Round 1 | Round 2 |
Last updated: 6 years 7 months ago.