Go News
Go News » Japanese NHK Cup
See also: Game list
Editions: 69th
68th
67th
66th
65th
64th
63rd
62nd
61st
60th
59th
58th
57th
56th
55th
54th
53rd
52nd
51st
50th
49th
48th
47th
46th
45th
41st
38th
36th
26th
25th
22nd
69th Japanese NHK Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Final |
Ichiriki Ryo | ? | ? | ? | ? | ? | |
Sada Atsushi | ? | |||||
Fujisawa Rina | ||||||
Suzuki Shinji | ? | ? | ||||
Koike Yoshihiro | ||||||
Fujii Shuya | ? | |||||
O Meien | ||||||
Hane Naoki | ? | ? | ||||
Yoda Norimoto | ? | |||||
Mutsuura Yuta | ||||||
Hong Seokui | ? | ? | ||||
Adachi Toshimasa | ||||||
Onishi Ryuhei | ||||||
Kono Rin | ? | ? | ? | |||
Ueno Asami | ? | |||||
Ida Atsushi | ||||||
Otake Yu | ? | ? | ||||
Yuki Satoshi | ||||||
Rin Kanketsu | ||||||
Murakawa Daisuke | ? | ? | ||||
Ko Iso | ? | |||||
Hirose Yuichi | ||||||
Shida Tatsuya | ? | ? | ||||
Wu Baiyi | ||||||
Shibano Toramaru | ||||||
Iyama Yuta | ? | ? | ? | ? | ||
Akiyama Jiro | ? | |||||
So Yokoku | ||||||
Yokotsuka Riki | ? | ? | ||||
Anzai Nobuaki | ||||||
Cho U | ||||||
Takao Shinji | ? | ? | ||||
Xie Yimin | ? | |||||
Yamashiro Hiroshi | ||||||
Sun Zhe | Sun Zhe B+12.5 2021-04-04 |
? | ||||
Nishi Takenobu | ||||||
Hsu Chiayuan | ||||||
Motoki Katsuya | ? | ? | ? | |||
Tsuruyama Atsushi | ? | |||||
Nakano Yasuhiro | ||||||
Yamada Kimio | ? | ? | ||||
Seto Taiki | ||||||
Yamashita Keigo | ||||||
Fujita Akihiko | ? | ? | ? | |||
Taniguchi Toru | ||||||
Kiyonari Tetsuya | ? | |||||
Han Zenki | ||||||
Imamura Toshiya | Suzuki Ayumi W+R 2021-04-11 |
? | ||||
Suzuki Ayumi | ||||||
Yu Zhengqi |
Last updated: 4 days 18 hours ago.