Go News
Go News » Korean MBC Emperor
See also: Game list
Editions: 8th
7th
8th Korean MBC Emperor, Main Tournament
| Players | Round 1 | Round 2 | Semi-final | Winner's Final |
Final | ||
| Hwang Weonjun | ? | ? | Kim Dongyeop W+11.5 1990-02-19 |
? | Cho Hunhyun B+6.5 1990-05-03 Cho Hunhyun W+R 1990-05-03 |
||
| No Yeongha | |||||||
| Kim In | ? | ||||||
| Kim Heejung | |||||||
| Kim Ilhwan | ? | ? | |||||
| ? | |||||||
| Cheon Yeongseon | ? | ||||||
| Kim Dongyeop | |||||||
| Kang Hun | ? | ? | Seo Nungwuk B+R 1990-02-05 |
||||
| Seo Bongsoo | |||||||
| Im Seongkeun | ? | ||||||
| Ko Jaehee | |||||||
| Ha Chanseok | ? | ? | |||||
| Chang Suyeong | |||||||
| Cho Hunhyun | ? | ||||||
| Seo Nungwuk | |||||||
| Upper: winner's section; Lower: loser's section | |||||||
| Hwang Weonjun | ? | ? | ? | Cho Hunhyun B+R 1990-03-05 |
Cho Hunhyun B+R 1990-04-02 |
Cho Hunhyun W+4.5 1990-04-16 |
|
| Cho Hunhyun | |||||||
| Kim Ilhwan | |||||||
| Kim In | ? | ? | |||||
| Chang Suyeong | |||||||
| Im Seongkeun | |||||||
| No Yeongha | |||||||
| ? | ? | ? | ? | Seo Bongsoo W+19.5 1990-03-05 |
|||
| Ko Jaehee | |||||||
| Ha Chanseok | |||||||
| Cheon Yeongseon | ? | ? | |||||
| Kang Hun | |||||||
| Kim Heejung | |||||||
| Seo Bongsoo | |||||||
| Kim Dongyeop | |||||||
| Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Loser's Final |
Final |
Last updated: 8 years 11 months ago.