Opponents
Peng Liyao's main opponents
Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
---|---|---|---|
Jiang Weijie | 20 | 9/0/11 (45.0%) | » |
Lian Xiao | 17 | 9/0/8 (52.9%) | » |
Tang Weixing | 15 | 10/0/5 (66.7%) | » |
Ke Jie | 15 | 4/0/11 (26.7%) | » |
Mi Yuting | 14 | 3/0/11 (21.4%) | » |
Zhou Ruiyang | 13 | 5/0/8 (38.5%) | » |
Shi Yue | 12 | 7/0/5 (58.3%) | » |
Tong Mengcheng | 12 | 5/0/7 (41.7%) | » |
Li Xuanhao | 12 | 7/0/5 (58.3%) | » |
Zhang Tao | 12 | 4/0/8 (33.3%) | » |
Tan Xiao | 11 | 8/0/3 (72.7%) | » |
Fan Tingyu | 11 | 5/0/6 (45.5%) | » |
Gu Lingyi | 11 | 3/0/8 (27.3%) | » |
Wang Xi | 11 | 5/0/6 (45.5%) | » |
Tuo Jiaxi | 10 | 5/0/5 (50.0%) | » |
Wu Guangya | 10 | 6/0/4 (60.0%) | » |
Xie He | 9 | 5/0/4 (55.6%) | » |
Chen Yaoye | 9 | 7/0/2 (77.8%) | » |
Yang Dingxin | 9 | 5/0/4 (55.6%) | » |
Kong Jie | 8 | 1/0/7 (12.5%) | » |
Li Qincheng | 8 | 2/0/6 (25.0%) | » |
Liao Xingwen | 8 | 7/0/1 (87.5%) | » |
Chen Zijian | 8 | 3/0/5 (37.5%) | » |
Li Zhe | 8 | 5/0/3 (62.5%) | » |
Dang Yifei | 7 | 3/0/4 (42.9%) | » |
Sun Tengyu | 7 | 4/0/3 (57.1%) | » |
Tao Xinran | 7 | 2/0/5 (28.6%) | » |
Qiu Jun | 7 | 4/0/3 (57.1%) | » |
Liao Yuanhe | 7 | 1/0/6 (14.3%) | » |
Fan Yunruo | 7 | 2/0/5 (28.6%) | » |
Ding Hao | 7 | 2/0/5 (28.6%) | » |
Chang Hao | 7 | 4/0/3 (57.1%) | » |
Zhu Yuanhao | 6 | 4/0/2 (66.7%) | » |
Zhao Chenyu | 6 | 3/0/3 (50.0%) | » |
Jiang Qirun | 6 | 3/0/3 (50.0%) | » |
Chen Xian | 6 | 4/0/2 (66.7%) | » |
Piao Wenyao | 6 | 3/0/3 (50.0%) | » |
Mao Ruilong | 6 | 6/0/0 (100.0%) | » |
Xie Ke | 6 | 3/0/3 (50.0%) | » |
Liu Xing | 6 | 4/0/2 (66.7%) | » |
Gu Li | 6 | 4/0/2 (66.7%) | » |
Zhong Wenjing | 6 | 3/0/3 (50.0%) | » |
Ding Wei | 6 | 5/0/1 (83.3%) | » |
Liu Xi (2) | 5 | 3/0/2 (60.0%) | » |
Meng Tailing | 5 | 4/0/1 (80.0%) | » |
Kang Dongyun | 5 | 2/0/3 (40.0%) | » |
Cai Jing | 5 | 2/0/3 (40.0%) | » |
Zhou Heyang | 5 | 1/0/4 (20.0%) | » |
Xia Chenkun | 5 | 2/0/3 (40.0%) | » |
Fan Yin | 5 | 3/0/2 (60.0%) | » |
Yang Kaiwen | 5 | 3/0/2 (60.0%) | » |
Na Hyun | 4 | 2/0/2 (50.0%) | » |
Gu Zihao | 4 | 1/0/3 (25.0%) | » |
Xu Jiayang | 4 | 2/0/2 (50.0%) | » |
Tu Xiaoyu | 4 | 2/0/2 (50.0%) | » |
Lee Donghoon | 4 | 3/0/1 (75.0%) | » |
Weon Seongjin | 4 | 3/0/1 (75.0%) | » |
Yi Lingtao | 4 | 3/0/1 (75.0%) | » |
Hu Yaoyu | 4 | 3/0/1 (75.0%) | » |
Park Junghwan | 4 | 1/0/3 (25.0%) | » |
Huang Yunsong | 4 | 3/0/1 (75.0%) | » |
Shin Minjun | 4 | 1/0/3 (25.0%) | » |
Wang Yao | 4 | 3/0/1 (75.0%) | » |
Yan Huan | 4 | 3/0/1 (75.0%) | » |
Peng Quan | 4 | 3/0/1 (75.0%) | » |
Zhang Li | 4 | 2/0/2 (50.0%) | » |
Yu Bin | 4 | 3/0/1 (75.0%) | » |
Wang Tao | 4 | 2/0/2 (50.0%) | » |
Chen Yunong | 3 | 1/0/2 (33.3%) | » |
Jin Yucheng | 3 | 1/0/2 (33.3%) | » |
Han Han | 3 | 3/0/0 (100.0%) | » |
Wang Zejin | 3 | 2/0/1 (66.7%) | » |
Guo Wenchao | 3 | 2/0/1 (66.7%) | » |
An Dongxu | 3 | 3/0/0 (100.0%) | » |
Wang Lei (b) | 3 | 2/0/1 (66.7%) | » |
Xie Erhao | 3 | 0/0/3 (0.0%) | » |
Han Yizhou | 3 | 2/0/1 (66.7%) | » |
Byun Sangil | 3 | 1/0/2 (33.3%) | » |
Huang Chen | 3 | 1/0/2 (33.3%) | » |
Fu Chong | 3 | 2/0/1 (66.7%) | » |
Chen Xiaonan | 3 | 1/0/2 (33.3%) | » |
Niu Yutian | 3 | 1/0/2 (33.3%) | » |
Wang Lei (s) | 3 | 2/0/1 (66.7%) | » |
Cho Hanseung | 3 | 2/0/1 (66.7%) | » |
Zhang Qiang | 3 | 3/0/0 (100.0%) | » |
Choi Cheolhan | 3 | 1/0/2 (33.3%) | » |
Chen Yichun | 3 | 1/0/2 (33.3%) | » |
Zhang Wei | 2 | 2/0/0 (100.0%) | » |
Chen Zhengxun | 2 | 2/0/0 (100.0%) | » |
Yu Zhengqi | 2 | 1/0/1 (50.0%) | » |
He Yuhan | 2 | 1/0/1 (50.0%) | » |
Huang Mingyu | 2 | 1/0/1 (50.0%) | » |
Ma Xiaobing | 2 | 2/0/0 (100.0%) | » |
Qin Yuexin | 2 | 2/0/0 (100.0%) | » |
Li Chengsen | 2 | 1/0/1 (50.0%) | » |
Zhang Ziliang | 2 | 2/0/0 (100.0%) | » |
Luo Xihe | 2 | 1/0/1 (50.0%) | » |
Choi Jeong | 2 | 2/0/0 (100.0%) | » |
Lee Changseok | 2 | 1/0/1 (50.0%) | » |
Wang Shuo (b) | 2 | 2/0/0 (100.0%) | » |
Zhou Hexi | 2 | 1/0/1 (50.0%) | » |
Liu Qifeng | 2 | 2/0/0 (100.0%) | » |
Tong Yulin | 2 | 2/0/0 (100.0%) | » |
Kim Myounghoon | 2 | 0/0/2 (0.0%) | » |
Nie Weiping | 2 | 2/0/0 (100.0%) | » |
Hu Yuhan | 2 | 2/0/0 (100.0%) | » |
Shao Weigang | 2 | 2/0/0 (100.0%) | » |
Ding Lie | 2 | 1/0/1 (50.0%) | » |
Lee Yeonggu | 2 | 1/0/1 (50.0%) | » |
Hong Seongji | 2 | 2/0/0 (100.0%) | » |
Pan Fei | 2 | 2/0/0 (100.0%) | » |
Li Xiangyu | 2 | 1/0/1 (50.0%) | » |
Zhao Zhelun | 2 | 1/0/1 (50.0%) | » |
Huang Yizhong | 2 | 1/0/1 (50.0%) | » |
Chen Haoxin | 2 | 2/0/0 (100.0%) | » |
Wang Xinghao | 2 | 1/0/1 (50.0%) | » |
Wang Shiyi | 2 | 1/0/1 (50.0%) | » |
Opponents with only one game omitted from the list.