Opponents

Kobayashi Koichi's main opponents

Opponent Name # Games Between Them Win/Draw/Loss (Win%) List of Games
Cho Chikun 123 60/0/63 (48.8%) »
Kato Masao 103 49/0/54 (47.6%) »
Rin Kaiho 82 52/0/30 (63.4%) »
Otake Hideo 70 47/0/23 (67.1%) »
Takemiya Masaki 66 35/0/31 (53.0%) »
Yoda Norimoto 43 21/0/22 (48.8%) »
O Rissei 43 22/0/21 (51.2%) »
Kobayashi Satoru 36 19/0/17 (52.8%) »
Yamashiro Hiroshi 32 17/0/15 (53.1%) »
Ishida Yoshio 27 11/0/16 (40.7%) »
Kataoka Satoshi 25 17/0/8 (68.0%) »
Awaji Shuzo 25 16/0/9 (64.0%) »
Ryu Shikun 25 13/0/12 (52.0%) »
Sakata Eio 24 16/0/8 (66.7%) »
Ma Xiaochun 24 16/0/8 (66.7%) »
O Meien 24 11/0/13 (45.8%) »
Yamashita Keigo 21 10/0/11 (47.6%) »
Kudo Norio 19 14/0/5 (73.7%) »
Hikosaka Naoto 19 9/0/10 (47.4%) »
Yuki Satoshi 17 7/0/10 (41.2%) »
Fujisawa Hideyuki 16 10/0/6 (62.5%) »
Komatsu Hideki 16 11/0/5 (68.8%) »
Takagi Shoichi 16 9/0/7 (56.3%) »
Honda Kunihisa 14 10/0/4 (71.4%) »
Yamada Kimio 13 7/0/6 (53.8%) »
Hashimoto Shoji 13 9/0/4 (69.2%) »
Ishida Akira 12 10/0/2 (83.3%) »
Cho Hunhyun 12 6/0/6 (50.0%) »
Nie Weiping 12 7/0/5 (58.3%) »
Ishii Kunio 11 8/0/3 (72.7%) »
Takao Shinji 11 4/0/7 (36.4%) »
Yamabe Toshiro 11 5/0/6 (45.5%) »
Chang Hao 11 6/0/5 (54.5%) »
Sakai Takeshi 11 8/0/3 (72.7%) »
Imamura Toshiya 11 7/0/4 (63.6%) »
Hane Yasumasa 10 8/0/2 (80.0%) »
Shiraishi Yutaka 9 8/0/1 (88.9%) »
Hane Naoki 9 6/0/3 (66.7%) »
Mimura Tomoyasu 9 5/0/4 (55.6%) »
Sonoda Yuichi 9 6/0/3 (66.7%) »
Ishigure Ikuro 8 5/0/3 (62.5%) »
Ko Iso 8 4/0/4 (50.0%) »
Miyazawa Goro 8 7/0/1 (87.5%) »
Ohira Shuzo 8 5/0/3 (62.5%) »
Nakano Hironari 8 7/0/1 (87.5%) »
Tono Hiroaki 7 5/0/2 (71.4%) »
Hashimoto Yujiro 7 7/0/0 (100.0%) »
Sugiuchi Masao 7 5/0/2 (71.4%) »
Iwata Tatsuaki 7 7/0/0 (100.0%) »
Cho U 7 2/0/5 (28.6%) »
Cho Sonjin 7 6/0/1 (85.7%) »
Kato Atsushi 7 3/0/4 (42.9%) »
Kim Sujun 6 3/0/3 (50.0%) »
Yamada Takuji 6 3/0/3 (50.0%) »
Hashimoto Utaro 6 4/0/2 (66.7%) »
Ando Kazushige 6 5/0/1 (83.3%) »
Ogaki Yusaku 6 4/0/2 (66.7%) »
Lee Changho 6 2/0/4 (33.3%) »
Shimamura Toshihiro 5 5/0/0 (100.0%) »
Liu Xiaoguang 5 5/0/0 (100.0%) »
Kamimura Haruo 5 3/0/2 (60.0%) »
Chino Tadahiko 5 5/0/0 (100.0%) »
Lee Ishu 5 3/0/2 (60.0%) »
Morita Michihiro 5 1/0/4 (20.0%) »
Nakamura Hidehito 5 5/0/0 (100.0%) »
Seo Bongsoo 5 4/0/1 (80.0%) »
Kajiwara Takeo 4 4/0/0 (100.0%) »
Mitsunaga Junzo 4 4/0/0 (100.0%) »
Nakaonoda Tomomi 4 1/0/3 (25.0%) »
Kono Mitsuki 4 4/0/0 (100.0%) »
Kiyonari Tetsuya 4 3/0/1 (75.0%) »
Suzuki Ayumi 4 2/0/2 (50.0%) »
Takagawa Kaku 4 3/0/1 (75.0%) »
Xie Yimin 4 3/0/1 (75.0%) »
Terayama Rei 4 2/0/2 (50.0%) »
Yoo Changhyuk 4 1/0/3 (25.0%) »
Takanashi Seiken 4 2/0/2 (50.0%) »
Yasuda Yasutoshi 4 3/0/1 (75.0%) »
Iguchi Toyohide 4 3/0/1 (75.0%) »
Onishi Ryuhei 4 0/0/4 (0.0%) »
Han Zenki 4 2/0/2 (50.0%) »
Yo Kagen 4 4/0/0 (100.0%) »
Yu Bin 4 2/0/2 (50.0%) »
Zhou Heyang 4 2/0/2 (50.0%) »
Cao Dayuan 4 3/0/1 (75.0%) »
Ushinohama Satsuo 4 2/0/2 (50.0%) »
Chin Kaei 4 4/0/0 (100.0%) »
Ko Mosei 3 1/0/2 (33.3%) »
Kurotaki Masanori 3 2/0/1 (66.7%) »
Hsu Chiayuan 3 1/0/2 (33.3%) »
Shuto Shun 3 3/0/0 (100.0%) »
Hasegawa Sunao 3 2/0/1 (66.7%) »
Mukai Chiaki 3 3/0/0 (100.0%) »
Chang Rueijie 3 1/0/2 (33.3%) »
Ishikura Noboru 3 2/0/1 (66.7%) »
Obuchi Morito 3 2/0/1 (66.7%) »
Matsumoto Takehisa 3 1/0/2 (33.3%) »
Yo Kaei 3 2/0/1 (66.7%) »
Arimura Hiroshi 3 3/0/0 (100.0%) »
Ogata Masaki 3 1/0/2 (33.3%) »
Kono Takashi 3 2/0/1 (66.7%) »
Oyama Kunio 3 3/0/0 (100.0%) »
Tei Meiko 3 3/0/0 (100.0%) »
Horimoto Mitsunari 3 3/0/0 (100.0%) »
Sonoda Yasutaka 3 2/0/1 (66.7%) »
Iyama Yuta 3 0/0/3 (0.0%) »
Cho Riyu 3 1/0/2 (33.3%) »
Rin Shien 3 0/0/3 (0.0%) »
Akiyama Jiro 3 1/0/2 (33.3%) »
Kojima Takaho 3 3/0/0 (100.0%) »
Haruyama Isamu 3 3/0/0 (100.0%) »
So Yokoku 3 1/0/2 (33.3%) »
Yu Zhengqi 3 1/0/2 (33.3%) »
Kamimura Kunio 3 3/0/0 (100.0%) »
Muramatsu Ryuichi 3 3/0/0 (100.0%) »
Sanno Hirotaka 3 3/0/0 (100.0%) »
Sato Sunao 3 3/0/0 (100.0%) »
Fujisawa Hosai 3 2/0/1 (66.7%) »
Ishii Shinzo 3 2/0/1 (66.7%) »
Michael Redmond 3 1/0/2 (33.3%) »
Yokota Shigeaki 3 3/0/0 (100.0%) »
Kada Katsuji 3 3/0/0 (100.0%) »
Sakai Michiharu 2 2/0/0 (100.0%) »
Tsuneishi Takashi 2 2/0/0 (100.0%) »
Tokimoto Hajime 2 2/0/0 (100.0%) »
Tozawa Akinobu 2 2/0/0 (100.0%) »
Mitani Tetsuya 2 0/0/2 (0.0%) »
Tsuruyama Atsushi 2 1/0/1 (50.0%) »
Sato Masaharu 2 2/0/0 (100.0%) »
Aoki Shinichi 2 2/0/0 (100.0%) »
Ezura Yuichi 2 2/0/0 (100.0%) »
Nakamura Shinya 2 0/0/2 (0.0%) »
Seto Taiki 2 1/0/1 (50.0%) »
Shiraishi Yuichi 2 1/0/1 (50.0%) »
Ko Reibun 2 1/0/1 (50.0%) »
Hoshino Masaki 2 2/0/0 (100.0%) »
So Kofuku 2 2/0/0 (100.0%) »
Chinen Kaori 2 1/0/1 (50.0%) »
Seo Nungwuk 2 1/0/1 (50.0%) »
Qian Yuping 2 1/0/1 (50.0%) »
Ishii Mamoru 2 2/0/0 (100.0%) »
Takano Hideki 2 1/0/1 (50.0%) »
Kurotaki Masaki 2 2/0/0 (100.0%) »
Hisajima Kunio 2 2/0/0 (100.0%) »
Abe Yoshiteru 2 2/0/0 (100.0%) »
Sakai Hideyuki 2 1/0/1 (50.0%) »
Okada Yumiko 2 1/0/1 (50.0%) »
Weon Seongjin 2 0/0/2 (0.0%) »
Imamura Yoshiaki 2 0/0/2 (0.0%) »
Wang Lei (b) 2 1/0/1 (50.0%) »
Gu Li 2 1/0/1 (50.0%) »
Mizokami Tomochika 2 1/0/1 (50.0%) »
Goto Shungo 2 2/0/0 (100.0%) »
Uchida Shuhei 2 1/0/1 (50.0%) »
Kono Rin 2 0/0/2 (0.0%) »
Ono Nobuyuki 2 2/0/0 (100.0%) »
Shida Tatsuya 2 2/0/0 (100.0%) »
Rui Naiwei 2 0/0/2 (0.0%) »
Miyamoto Yoshihisa 2 2/0/0 (100.0%) »
Jiang Zhujiu 2 2/0/0 (100.0%) »
Shao Zhenzhong 2 2/0/0 (100.0%) »
Kenmochi Joe 2 2/0/0 (100.0%) »
Adachi Toshimasa 2 0/0/2 (0.0%) »

Opponents with only one game omitted from the list.