Opponents

Hashimoto Shoji's main opponents

Opponent Name # Games Between Them Win/Draw/Loss (Win%) List of Games
Rin Kaiho 33 11/0/22 (33.3%) »
Sakata Eio 31 11/0/20 (35.5%) »
Fujisawa Hideyuki 28 13/0/15 (46.4%) »
Otake Hideo 21 9/0/12 (42.9%) »
Ishida Yoshio 20 13/0/7 (65.0%) »
Kato Masao 19 8/0/11 (42.1%) »
Takagawa Kaku 19 13/0/6 (68.4%) »
Cho Chikun 19 10/0/9 (52.6%) »
Takemiya Masaki 14 6/0/8 (42.9%) »
Hashimoto Utaro 13 7/0/6 (53.8%) »
Kobayashi Koichi 13 4/0/9 (30.8%) »
Fujisawa Hosai 11 4/0/7 (36.4%) »
Hane Yasumasa 11 5/0/6 (45.5%) »
Go Seigen 11 4/0/7 (36.4%) »
Yamabe Toshiro 9 6/0/3 (66.7%) »
Ishida Akira 8 6/0/2 (75.0%) »
Shimamura Toshihiro 8 3/0/5 (37.5%) »
Kajiwara Takeo 7 3/0/4 (42.9%) »
Kudo Norio 7 3/0/4 (42.9%) »
Honda Kunihisa 7 3/0/4 (42.9%) »
Sugiuchi Masao 6 4/0/2 (66.7%) »
O Rissei 6 1/0/5 (16.7%) »
Kitani Minoru 6 3/0/3 (50.0%) »
Iwata Tatsuaki 6 4/0/2 (66.7%) »
Imamura Toshiya 5 3/0/2 (60.0%) »
Awaji Shuzo 5 2/0/3 (40.0%) »
Kojima Takaho 5 4/0/1 (80.0%) »
Sonoda Yuichi 5 3/0/2 (60.0%) »
Yamashiro Hiroshi 5 2/0/3 (40.0%) »
Kada Katsuji 4 3/0/1 (75.0%) »
Miyashita Shuyo 4 2/0/2 (50.0%) »
Ma Xiaochun 4 0/0/4 (0.0%) »
Nakamura Hidehito 4 3/0/1 (75.0%) »
Ohira Shuzo 4 1/0/3 (25.0%) »
Kobayashi Satoru 4 2/0/2 (50.0%) »
Takagi Shoichi 4 2/0/2 (50.0%) »
Tono Hiroaki 3 2/0/1 (66.7%) »
Miyamoto Yoshihisa 3 2/0/1 (66.7%) »
Cao Dayuan 3 2/0/1 (66.7%) »
Magari Reiki 3 3/0/0 (100.0%) »
Handa Dogen 2 2/0/0 (100.0%) »
O Meien 2 0/0/2 (0.0%) »
Hashimoto Yoshimi 2 2/0/0 (100.0%) »
Hisai Keishi 2 2/0/0 (100.0%) »
Goto Shungo 2 1/0/1 (50.0%) »
Kubouchi Shuchi 2 1/0/1 (50.0%) »
Yo Kagen 2 1/0/1 (50.0%) »
Takao Shinji 2 0/0/2 (0.0%) »
Okubo Ichigen 2 2/0/0 (100.0%) »
Kamimura Haruo 2 2/0/0 (100.0%) »
Tei Meiko 2 2/0/0 (100.0%) »
Maeda Nobuaki 2 0/0/2 (0.0%) »
Ishii Kunio 2 2/0/0 (100.0%) »
Yamashita Keigo 2 1/0/1 (50.0%) »
Shiraishi Yutaka 2 1/0/1 (50.0%) »
Komatsu Hideki 2 2/0/0 (100.0%) »
Sakai Takeshi 2 2/0/0 (100.0%) »
Haruyama Isamu 2 1/0/1 (50.0%) »

Opponents with only one game omitted from the list.